Active learning pedagogy in a conservation field trip course
Active learning pedagogy in a conservation field trip course
Project Leader: | Dr Cindy LAM |
---|---|
School: | School of Science |
Department: | Ocean Science (OCES) |
Project Start Year: | 2021/22 |
Description: | This student-initiated project aims at promoting unique biodiversity within HKUST campus through the development of an interactive map using ArcGIS/ Mapme and informative virtual tours using 3DVista. We select a field trip course (OCES 2100 Conservation Field Trips) as the pilot run to adopt active learning pedagogy on conservation and sustainability. Students working in groups will design their own biodiversity routes on campus, conduct baseline survey and develop virtual tours with ecological information embedded in order to allow the students to have a better understanding on the HKUST biodiversity before the field trip. The active learning activities can also increase sense of belongings to the university, release stress and tension from study and exam, expand their capacity to integrate theory and practice. The key deliverables of the project include |
Status: | Ongoing |
Type of Innovation: | Students as Partners |
2019-2022