Construction of Engineering Cases for Characterization of Materials’ Chemical Composition, Microstructure, and Morphology
Construction of Engineering Cases for Characterization of Materials’ Chemical Composition, Microstructure, and Morphology
Construction of Engineering Cases for Characterization of Materials’ Chemical Composition, Microstructure, and Morphology
Project Leader: | Hong TAO |
---|---|
School: | School of Engineering |
Department: | Mechanical and Aerospace Engineering (MAE) |
Project Start Year: | 2019/20 |
Description: | Materials Technology is one of the key research and teaching areas of MAE department. Materials option is one important in-depth option for UG students in MAE department. Materials selection and application are common core engineering practice and are determined by the mechanical properties and performance, which are in turn strongly dependent on chemical composition, microstructure, and morphology of materials. However, recent students have shown their lack of both knowledge and hands-on experiences in characterization of chemical composition, microstructure, and morphology of materials. This has left our UG students in disadvantageous situations in both their career choices and also in further advanced study. With successful implementation of this project, we will be able to build a more comprehensive materials knowledge structure for our students and therefore enhance their competitiveness in the future job markets and in advanced study opportunities. |
Status: | Completed |
Type of Innovation: | Case-based Learning |
2019-2022