Development of an augmented-reality wind-tunnel application to enhance student understanding of aerodynamics
Development of an augmented-reality wind-tunnel application to enhance student understanding of aerodynamics
Development of an augmented-reality wind-tunnel application to enhance student understanding of aerodynamics
Project Leader: | Prof Larry LI |
---|---|
School: | School of Engineering |
Department: | Mechanical and Aerospace Engineering (MAE) |
Project Start Year: | 2019/20 |
Description: | In this project, it propose to develop interactive and innovative teaching methods based on augmented reality (AR) to help students gain a more holistic understanding of aerodynamics. Recognizing that aerodynamics is a complex subject that requires an amalgamation of theoretical, experimental, and numerical knowledge, this project will focus on improving the course in the latter two aspects. To achieve this, the project plan to (i) overhaul the existing tutorial sessions in order to focus on developing practical numerical skills, and (ii) add lab experiments supported by an in-house AR application. Some of these tasks are small adjustments to the course and can be put into effect immediately (outside of this proposal), whereas others, such as the development of an AR application, require a more resource-intensive timeline. Nevertheless, the primary aim of each of these actions is to complement the theoretical knowledge learned in the main lectures. The success of this project is expected to directly improve the Aerospace Engineering curriculum by better preparing students for real-world engineering challenges, as encountered in their Final Year Design Projects and eventually in their professional careers upon graduation. This AR-based teaching innovation project could pave the way for an entirely new approach to teaching engineering at HKUST and other institutions alike. |
Status: | Completed |
Type of Innovation: | AR/VR |
2019-2022